Our decorative fountains offer elegance to your pond with a choice of eight beautiful patterns. Every fountain is simple to install and maintain.
Our exceptional design and construction can produce stunning patterns with significantly less horsepower than our competitors, meaning lower operating costs for you. Olympus Series nozzle designs:

Aphrodite, Artemis, Athena, Aurora, Eros,Hermes, Orion, Pontus, Poseidon – ranging from .33-hp to 3-hp. 2-year warranty is included. Lighting packages available.
APHRODITE
Two multi-layered bottom crowning patterns are divided by a single center spray in this 3-tier display (exclusive to .33HP assembly).
SPECIFICATIONS:
• .33-hp (min. required depth 24”)
• 115V or 230V
• 7.9 Amps (115V) or 3.95 (230V)
• Upper Height: 11′
• Middle Height: 9′
• Lower Height: 8’
• Diameter: 24’
• Cord Lengths (ft): 50, 100, 150


ARTEMIS
Sixteen angled sprays surround the base of Artemis while eight taller “trumpeting” streams fill out the center.

HP | .33 | .5 | 1 | 1.5 | 3 |
HT x DIA | Upper | Upper | Upper | Upper | Upper |
10′ | 11′ | 12′ | 18′ | 20′ | |
HT x DIA | Lower | Lower | Lower | Lower | Lower |
5′ x 30′ | 7′ x 30′ | 8′ x 35′ | 11′ x 45′ | 13′ x 45′ |
HP | Voltage | Amps | Min. Depth | Cord Length |
.33 | 115 | 7.9 | 24″ | 50′, 100′ & 150′ |
230 | 3.95 | 24″ | 50′, 100′ & 150′ | |
.5 | 115 | 9.7 | 24″ | 100′ & 150′ |
230 | 7.9 | 24″ | 100′ & 150′ | |
1 | 230 | 8.4 | 36″ | 100′, 150′, 200′, & 250′ |
1.5 | 230 | 9.4 | 36″ | 100′, 150′, 200′, & 250′ |
3 | 230 | 16.7 | 48″ | 100′, 150′, 200′, & 250′ |
ATHENA
Four clusters of angled outside streams create a majestic “crowning” effect that surrounds four taller center streams.

HP | .33 | .5 | 1 | 1.5 | 3 |
HT x DIA | Upper | Upper | Upper | Upper | Upper |
11′ | 13′ | 13′ | 20′ | 20′ | |
HT x DIA | Lower | Lower | Lower | Lower | Lower |
8′ x 30′ | 10.5′ x 40′ | 10.5′ x 40′ | 12′ x 45′ | 15′ x 50′ |
AURORA
In 2 very distinct tiers, Aurora’s low lying umbrella and high rising center trumpet streams create a lovely daffodil profile, and can easily give a big look to a small pond.
SPECIFICATIONS:
• .33-hp (min. required depth 24”)
• 115V or 23
• 7.9 Amps (115V) or 3.95 (230V)
• Upper Height: 8′
• Lower Height: 2.5′
• Diameter: 10′
• Cord Lengths (ft): 50, 100, 150
HP | 1.5 | 3 | |
HEIGHT (HT) | Upper | Upper | |
16′ | 25′ | ||
HT | Middle | Middle | |
14′ | 18′ | ||
HT | Lower | Lower | |
12′ | 14′ | ||
OVERALL DIAMETER | 22′ | 20′ |
EROS
Simple in design, Eros’ classic crowning profile not only provides elegance, but heavy consistent streams of water flow throughout the entire body of this 1/3hp pattern.
SPECIFICATIONS:
• .33-hp (min. required depth 24”)
• 115V or 230V
• 7.9 Amps (115V) or 3.95 (230V)
• Upper Height – 8.5’
• Lower Height – 7’
• Diameter – 15’
• Cord Lengths (ft): 50, 100, 150
HERMES
A “willow” effect is formed from 10 heavy streams
that symmetrically rise and trumpet out at the top.
HP | .33 | .5 | 1 | 1.5 | 3 |
HT x DIA | 11′ x 7′ | 13′ x 5′ | 15′ x 5′ | 22′ x 5′ | 22′ x 5′ |
HP | Voltage | Amps | Min. Depth | Cord Length |
.33 | 115 | 7.9 | 24″ | 50′, 100′ & 150′ |
230 | 3.95 | 24″ | 50′, 100′ & 150′ | |
.5 | 115 | 9.7 | 24″ | 100′ & 150′ |
230 | 7.9 | 24″ | 100′ & 150′ | |
1 | 230 | 8.4 | 36″ | 100′, 150′, 200′, & 250′ |
1.5 | 230 | 9.4 | 36″ | 100′, 150′, 200′, & 250′ |
3 | 230 | 16.7 | 48″ | 100′, 150′, 200′, & 250′ |
ORION
Orion by The Power House, Inc. decorative fountain.
Sixteen angled streams combine to create a modern take on an industry mainstay,
the classic circular-V pattern.
HP | .33 | .5 | 1 | 1.5 | 3 |
HT x DIA | 7′ x 30′ | 8′ x 30′ | 8′ x 40′ | 11′ x 50′ | 11′ x 30′ |
HP | Voltage | Amps | Min. Depth | Cord Length |
.33 | 115 | 7.9 | 24″ | 50′, 100′ & 150′ |
230 | 3.95 | 24″ | 50′, 100′ & 150′ | |
.5 | 115 | 9.7 | 24″ | 100′ & 150′ |
230 | 7.9 | 24″ | 100′ & 150′ | |
1 | 230 | 8.4 | 36″ | 100′, 150′, 200′, & 250′ |
1.5 | 230 | 9.4 | 36″ | 100′, 150′, 200′, & 250′ |
3 | 230 | 16.7 | 48″ | 100′, 150′, 200′, & 250′ |
PONTUS
3 strong tiers carry heavy streams of water to form this Trident-like upward bodied fountain.
HP | 1.5 | 3 | |
HEIGHT (HT) | Upper | Upper | |
16′ | 25′ | ||
HT | Middle | Middle | |
14′ | 18′ | ||
HT | Lower | Lower | |
12′ | 14′ | ||
OVERALL DIAMETER | 22′ | 20′ |
POSEIDON
Eight heavy 45 degree streams surround a single center geyser to create Poseidon’s “lotus-like” form.
HP | .33 | .5 | 1 | 1.5 |
HT x DIA | Upper | Upper | Upper | Upper |
11′ | 11′ | 11′ | 21′ | |
HT x DIA | Lower | Lower | Lower | Lower |
9′ x 30′ | 7′ x 40′ | 8′ x 35′ | 12′ x 45′ |
HP | Voltage | Amps | Min. Depth | Cord Length |
.33 | 115 | 7.9 | 24″ | 50′, 100′ & 150′ |
230 | 3.95 | 24″ | 50′, 100′ & 150′ | |
.5 | 115 | 9.7 | 24″ | 100′ & 150′ |
230 | 7.9 | 24″ | 100′ & 150′ | |
1 | 230 | 8.4 | 36″ | 100′, 150′, 200′, & 250′ |
1.5 | 230 | 9.4 | 48″ | 100′, 150′, 200′, & 250′ |